Race Report: Mota-vation 5 (Stratfield Brake)

Date: 31st August 2023

Location: Stratfield Brake

Start time: 7:00 pm

Distance: 4 miles

Terrain: Grass/Parkland

Weather: 15°C, Intermittent drizzle

AAC entrants: 35

With the summer of 2023 drawing to a close, the end of August bought the end of the Mota-vation 2023 series at the Stratfield Brake. And in keeping with most of summer this year the hours ahead of the race were plagued by a sticky drizzle. Thankfully however The drizzle ended just before the race started, leaving only the recreation centres wet grass pitches to contend with. With the added audience of the Gosford All Blacks, who were taking a training session at the time, many took advantage of the flat course. Non more so than Abingdon’s Josh Beech who took the race win in a time of 20 mins 49s.

Les Newell is eager to get into his series prize bubbly. Photograph: Julian Moore.

Other AAC podium finishers include Sarah Rendell who 1st place in her FV45 category, Les Newell and Paul Fernandes who took 1st and 3rd respectively in the MV40 category and Jane Fabes and Wendy Millat who took 1st and 2nd in the FV65.

Sarah Rendell collects her series trophy and bubbly. Phototgraph: Julian Moore.

The end of the Mota-vation series also bought the overall awards for the series. Paul Fernandez and Les Newell took 1st and 2nd in the MV40 category, Mark Lewy was placed 2nd in the MV60 category for the series, Sarah Rendell collected her FV45 1st place trophy, and Jane Fabes and Wendy Millat were awarded 1st and 2nd in the FV65 category.

And to top it all off Abingdon took 1st place in mens team category for the series. A great way to top off a series of solid performance from all the club members who ran it.

Paul Fernandez cuts a casual form as he collects his series prize. Photograph: Julian Moore.

From left to right, Paul Fernandez , Josh Beech, Les Newell and Cameron Weir pick up the mens team prize for the series, with a box of wine to boot. Photograph: Julian Moore.

Position Name Time Net Time Category Category Position Gender Gender Position
1 BEECH, Josh 00:20:49 00:20:48 SM 1 Male 1
11 WEIR, Cameron 00:22:02 00:22:02 SM 9 Male 11
12 NEWELL, Les 00:22:06 00:22:05 VM40 1 Male 12
15 FERNANDEZ, Paul 00:22:25 00:22:24 VM40 3 Male 15
21 HOWLIN, Robert 00:23:15 00:23:12 VM40 5 Male 20
29 WILLARD, James 00:24:15 00:24:08 SM 16 Male 27
36 BEECH, Kieran 00:24:48 00:24:43 SM 19 Male 33
38 FOSDIKE, William 00:24:50 00:24:47 VM50 4 Male 34
43 RENDELL, Sarah 00:24:57 00:24:52 VL45 1 Female 5
47 BRUCE, Jason 00:25:09 00:24:58 VM40 12 Male 41
55 WILSON, Thomas 00:25:19 00:25:13 SM 21 Male 47
76 MOORE, Julian 00:26:11 00:26:01 VM50 12 Male 63
94 FOXALL, Tim 00:26:54 00:26:39 VM40 24 Male 76
100 SUTHERLAND, Kim 00:27:04 00:26:57 SL 10 Female 20
108 COOKE, Sean 00:27:13 00:27:01 SM 28 Male 85
131 HOBSON, James 00:28:12 00:28:01 VM40 31 Male 103
135 BADCOCK, Steve 00:28:25 00:28:12 VM60 8 Male 106
184 MITCHELL, Charles 00:31:01 00:30:35 VM50 41 Male 141
187 SHEPLEY, Mark 00:31:15 00:30:50 VM60 13 Male 143
197 SMITHER, Jenny 00:31:33 00:30:59 SL 21 Female 52
203 FABES, Jane 00:31:48 00:31:43 VL65 1 Female 55
204 HAMILTON, Nicholas 00:31:51 00:31:30 VM60 14 Male 149
207 TERRY, Phillippa 00:32:02 00:32:02 VL55 6 Female 57
219 PENNINGTON, Julia 00:32:39 00:32:16 VL55 7 Female 64
222 CLARK, Sam 00:32:52 00:32:22 SM 43 Male 157
228 MILLATT, Wendy 00:33:20 00:33:07 VL65 2 Female 69
231 ADAMS, David 00:33:27 00:33:02 VM60 18 Male 160
248 WALDOCK, Abigail 00:34:27 00:33:52 SL 27 Female 81
277 WARREN, Catherine 00:36:53 00:36:18 VL45 17 Female 100
281 GARNER, Andrew 00:37:26 00:36:58 VM60 24 Male 180
283 FABES, Steve 00:37:39 00:37:14 VM60 26 Male 182
301 WILSON, Patricia 00:39:08 00:38:33 VL65 6 Female 117
304 MITCHELL, Jenny 00:40:17 00:39:43 VL55 23 Female 120
306 STYLES, John 00:40:41 00:40:04 VM50 54 Male 185
310 HAMILTON, Maria 00:41:26 00:40:52 VL55 24 Female 124
Previous
Previous

Sonning Common 10K - race report

Next
Next

Race Report: Headington 5