Race Report: Headington 5

Date: 27th August 2023

Location: Marston

Start time: 9.30 am

Distance: 5 miles

Terrain: Road

Weather: 15°C, Overcast

AAC entrants: 35

 The Headington 5 has always been a favourite of Abingdon AC club members in the past and this year’s race was no exception. A healthy 35 club members crossed the finish line in a field with runners from as far afield as Swansea and Highgate (not just the locals who like the Headington 5 it seems). But despite the competition, the Abingdon runners picked up 3 podium finishes: In the FV65+ category Jane Fabes and Wendy Millat picked up a 1-2 and Sarah Rendell came 3rd in the FV45 category. Nice work ladies. Keep. It. Up.

Sarah Rendell collects her award

Sarah Rendell happy to be collecting her award out of the rain. Phototgraph: Julian Moore.

And as a bonus, the rain kept off until the award ceremony which was thankfully being held inside. I look forward to seeing everyone in their finisher tops on Tuesday!

Pos GunTime ChipTime Name M/F Category Cat Pos Gen Pos
11 00:27:30 00:27:29 Weir, Cameron M SM 10 11
14 00:28:03 00:28:02 Morgan, Connor M SM 13 14
54 00:31:55 00:31:43 Wilson, Daniel M SM 32 50
61 00:32:25 00:32:19 Rendell, Sarah F VL45 3 7
70 00:33:08 00:32:58 Yates, Chris M SM 35 60
72 00:33:24 00:33:15 Lewy, Mark M VM60 4 61
75 00:33:40 00:33:31 Moore, Julian M VM50 9 63
82 00:33:55 00:33:46 Cooke, Sean M SM 39 70
89 00:34:14 00:34:04 Hobson, James M VM40 20 75
117 00:35:38 00:35:25 Teh, James M VM50 19 100
120 00:35:45 00:35:31 Lougher, Graham M SM 46 103
122 00:35:50 00:35:37 Badcock, Stephen M VM60 11 105
159 00:38:49 00:38:36 Fabes, Jane F VL65+ 1 26
165 00:39:12 00:38:52 Hamilton, Nicholas M VM60 18 139
196 00:41:14 00:40:43 Adams, David M VM60 20 160
198 00:41:17 00:40:59 Terry, Philippa F VL55 4 38
213 00:42:12 00:41:53 Whittington, Amanda F VL55 5 46
216 00:42:15 00:41:31 Millatt, Wendy F VL65+ 2 47
217 00:42:20 00:41:36 Oliver, John M VM60 23 170
218 00:42:24 00:41:32 Smither, Jennifer F SL 14 48
223 00:42:42 00:42:27 Bedford, Liz F VL55 6 50
234 00:43:17 00:42:24 Waldock, Abigail F SL 16 58
238 00:43:25 00:42:50 Morgan, David M VM40 41 178
248 00:43:57 00:43:05 Wigmore, James M VM70+ 7 186
273 00:45:41 00:45:01 Durham, Aldred M VM50 50 195
294 00:47:24 00:46:25 Warren, Catherine F VL45 29 91
295 00:47:29 00:46:26 Garner, Andrew M VM60 33 204
299 00:47:37 00:46:30 Sadler, Stephen M VM60 34 205
304 00:48:03 00:47:05 Buckley, Anne F VL45 32 97
321 00:49:07 00:48:22 Wilson, Patricia F VL65+ 8 108
329 00:49:59 00:49:00 Bower, Helen F VL35 29 115
351 00:54:03 00:53:01 Styles, John M VM50 57 226
353 00:54:23 00:53:17 Hamilton, Maria F VL55 18 127
355 00:55:19 00:54:16 Shepley, Maggy F VL55 19 129
364 00:58:05 00:57:01 Blatchford, Noel F VL65+ 9 136
Previous
Previous

Race Report: Mota-vation 5 (Stratfield Brake)

Next
Next

Race Report: Alchester Summer 5k